Pos Driver Car Best lap Gap to 1st Valid Laps Date Grip Amb./Track Tyres vMax Ballast
1. Chris (server owner) tmm_skoda_130rs 01:43.543 +00.000 yes 35 2026-06-14 10:27 99.2% 20 °C/30 °C ? 189 km/h -
2. honky tmm_skoda_130rs 01:44.088 +00.545 yes 45 2026-06-14 10:11 98.9% 20 °C/30 °C ? 189 km/h -
3. BuffHead tmm_skoda_130rs 01:44.139 +00.596 yes 33 2026-06-14 10:11 98.9% 20 °C/30 °C ? 186 km/h -
4. Charlieguns tmm_skoda_130rs 01:44.180 +00.637 yes 37 2026-06-14 10:08 98.9% 20 °C/30 °C ? 189 km/h -
5. johnb3653 tmm_skoda_130rs 01:44.345 +00.802 yes 24 2026-06-14 10:06 98.8% 20 °C/30 °C ? 189 km/h -
6. greutersward tmm_skoda_130rs 01:44.624 +01.081 yes 25 2026-06-14 09:57 98.6% 20 °C/30 °C ? 189 km/h -
7. Awesam tmm_skoda_130rs 01:46.949 +03.406 yes 13 2026-06-14 09:45 98.4% 20 °C/30 °C ? 189 km/h -
8. | Rensta | tmm_skoda_130rs 01:48.472 +04.929 yes 7 2026-06-14 10:35 99.5% 20 °C/30 °C ? 189 km/h -