Pos Driver Car Best lap Gap to 1st S1 S2 Valid Laps Date Grip Amb./Track Tyres vMax Ballast
201. Crassonator M235i Racing 01:39.371 +04.512 00:47.656 00:51.715 yes 5 2025-07-23 10:08 100.0% 25 °C/35 °C ? 213 km/h -
202. Richard M235i Racing 01:39.379 +04.520 00:47.702 00:51.677 yes 7 2025-10-06 13:24 100.0% 25 °C/35 °C ? 213 km/h -
203. Pavan M235i Racing 01:39.387 +04.528 00:47.180 00:52.207 yes 7 2025-11-07 13:58 100.0% 26 °C/37 °C ? 212 km/h -
204. TUKEMUNOU M235i Racing 01:39.394 +04.535 00:47.486 00:51.908 yes 3 2025-11-07 11:29 100.0% 25 °C/35 °C ? 210 km/h -
205. Spicy Burrito M235i Racing 01:39.402 +04.543 - - yes 18 2025-06-01 11:37 100.0% 25 °C/36 °C ? 212 km/h -
206. Player M235i Racing 01:39.413 +04.554 00:47.795 00:51.618 yes 18 2025-07-26 08:12 100.0% 25 °C/36 °C ? 213 km/h -
207. IdTentee M235i Racing 01:39.429 +04.570 00:48.046 00:51.383 yes 8 2025-08-16 07:17 100.0% 25 °C/35 °C ? 209 km/h -
208. Pablo M235i Racing 01:39.445 +04.586 00:47.414 00:52.031 yes 9 2025-06-29 02:51 100.0% 25 °C/36 °C ? 213 km/h -
209. Roh M235i Racing 01:39.446 +04.587 00:47.249 00:52.197 yes 21 2026-01-23 10:01 100.0% 25 °C/36 °C ? 213 km/h -
210. Player M235i Racing 01:39.467 +04.608 - - yes 4 2025-06-15 06:44 100.0% 25 °C/35 °C ? 212 km/h -
211. Reza Mohammad M235i Racing 01:39.483 +04.624 00:47.561 00:51.922 yes 7 2025-12-26 07:17 100.0% 25 °C/35 °C ? 212 km/h -
212. mreicewolf M235i Racing 01:39.522 +04.663 00:47.885 00:51.637 yes 10 2026-02-06 22:14 100.0% 25 °C/35 °C ? 213 km/h -
213. Karma M235i Racing 01:39.533 +04.674 00:48.533 00:51.000 yes 4 2025-11-07 15:41 100.0% 26 °C/36 °C ? 213 km/h -
214. Adam Osgood M235i Racing 01:39.544 +04.685 00:47.937 00:51.607 yes 4 2025-09-27 14:53 100.0% 26 °C/37 °C ? 212 km/h -
215. Sturzzyy M235i Racing 01:39.556 +04.697 00:47.115 00:52.441 yes 12 2025-10-27 08:49 100.0% 26 °C/37 °C ? 210 km/h -
216. BOU2BEAT M235i Racing 01:39.609 +04.750 00:48.107 00:51.502 yes 2 2025-12-17 18:42 100.0% 25 °C/35 °C ? 212 km/h -
217. RareCompany M235i Racing 01:39.623 +04.764 00:47.503 00:52.120 yes 8 2026-01-23 09:09 100.0% 26 °C/37 °C ? 213 km/h -
218. FreakVB M235i Racing 01:39.628 +04.769 00:47.958 00:51.670 yes 20 2025-12-23 06:09 100.0% 25 °C/35 °C ? 211 km/h -
219. danielcarreraspages M235i Racing 01:39.643 +04.784 00:48.210 00:51.433 yes 3 2025-11-07 14:43 100.0% 26 °C/36 °C ? 210 km/h -
220. vecchio col cappello M235i Racing 01:39.693 +04.834 00:47.781 00:51.912 yes 2 2025-07-26 08:57 100.0% 25 °C/35 °C ? 210 km/h -
221. Banterbants M235i Racing 01:39.706 +04.847 - - yes 4 2025-06-01 11:31 100.0% 25 °C/36 °C ? 211 km/h -
222. f.ealf M235i Racing 01:39.739 +04.880 00:47.450 00:52.289 yes 7 2025-10-27 07:16 100.0% 25 °C/35 °C ? 212 km/h -
223. Matel M235i Racing 01:39.771 +04.912 00:48.138 00:51.633 yes 7 2025-08-06 13:35 100.0% 25 °C/36 °C ? 212 km/h -
224. Blackbeard M235i Racing 01:39.775 +04.916 00:48.081 00:51.694 yes 16 2025-11-30 10:58 100.0% 26 °C/36 °C ? 212 km/h -
225. PINK Narispakin M235i Racing 01:39.785 +04.926 00:48.412 00:51.373 yes 7 2025-11-24 15:52 100.0% 25 °C/35 °C ? 209 km/h -
226. stillscreaming M235i Racing 01:39.813 +04.954 00:48.537 00:51.276 yes 3 2025-11-07 14:21 100.0% 25 °C/35 °C ? 210 km/h -
227. Mumin M235i Racing 01:39.814 +04.955 00:47.686 00:52.128 yes 7 2025-08-06 12:57 100.0% 26 °C/36 °C ? 214 km/h -
228. coolboy M235i Racing 01:39.859 +05.000 00:47.347 00:52.512 yes 3 2025-11-07 10:44 100.0% 25 °C/35 °C ? 213 km/h -
229. drag_emperor M235i Racing 01:39.916 +05.057 00:47.498 00:52.418 yes 8 2026-01-22 10:30 100.0% 25 °C/36 °C ? 210 km/h -
230. Shengjia Liao M235i Racing 01:39.935 +05.076 00:48.022 00:51.913 yes 7 2025-10-06 12:35 100.0% 26 °C/36 °C ? 213 km/h -
231. DRAKNESS M235i Racing 01:39.981 +05.122 00:47.957 00:52.024 yes 13 2025-11-09 03:56 100.0% 25 °C/36 °C ? 211 km/h -
232. Gareth Kearins M235i Racing 01:39.989 +05.130 00:48.211 00:51.778 yes 2 2026-01-14 07:13 100.0% 26 °C/36 °C ? 210 km/h -
233. Joost_Sch M235i Racing 01:40.080 +05.221 00:47.869 00:52.211 yes 4 2025-08-11 19:52 100.0% 26 °C/36 °C ? 212 km/h -
234. Scepsis M235i Racing 01:40.087 +05.228 00:48.211 00:51.876 yes 24 2025-11-29 23:47 100.0% 26 °C/36 °C ? 212 km/h -
235. Chewy M235i Racing 01:40.101 +05.242 - - yes 7 2025-05-26 11:47 100.0% 26 °C/36 °C ? 211 km/h -
236. seio M235i Racing 01:40.106 +05.247 00:48.016 00:52.090 yes 4 2025-08-11 19:48 100.0% 26 °C/36 °C ? 213 km/h -
237. 向日葵再吃一颗苹�? M235i Racing 01:40.109 +05.250 00:48.085 00:52.024 yes 9 2025-09-18 13:34 100.0% 25 °C/36 °C ? 213 km/h -
238. leo_rd27 M235i Racing 01:40.138 +05.279 00:47.895 00:52.243 yes 11 2025-12-13 08:33 100.0% 25 °C/36 °C ? 210 km/h -
239. Lord of the Flames M235i Racing 01:40.200 +05.341 00:47.980 00:52.220 yes 52 2025-11-09 10:28 100.0% 25 °C/35 °C ? 210 km/h -
240. DRC || Matrix (jnh_media) M235i Racing 01:40.204 +05.345 00:49.179 00:51.025 yes 2 2025-12-19 10:50 100.0% 25 °C/36 °C ? 210 km/h -
241. Ivan Kosman M235i Racing 01:40.225 +05.366 00:48.113 00:52.112 yes 4 2025-10-06 12:37 100.0% 26 °C/36 °C ? 212 km/h -
242. Atenza M235i Racing 01:40.245 +05.386 00:47.943 00:52.302 yes 15 2025-09-09 14:52 100.0% 26 °C/37 °C ? 210 km/h -
243. Chris (server owner) M235i Racing 01:40.246 +05.387 00:48.131 00:52.115 yes 1 2025-07-24 13:16 100.0% 25 °C/36 °C H 212 km/h 0.0 kg
244. Nachos M235i Racing 01:40.251 +05.392 - - yes 4 2025-06-04 10:22 100.0% 26 °C/37 °C ? 210 km/h -
245. QuickFlippa M235i Racing 01:40.263 +05.404 00:48.343 00:51.920 yes 7 2025-08-16 07:12 100.0% 25 °C/35 °C ? 211 km/h -
246. Giancarlo Bellissimo M235i Racing 01:40.275 +05.416 00:48.866 00:51.409 yes 3 2025-08-30 08:49 100.0% 25 °C/35 °C ? 211 km/h -
247. Player M235i Racing 01:40.321 +05.462 00:49.027 00:51.294 yes 2 2025-09-16 11:00 100.0% 25 °C/36 °C ? 212 km/h -
248. LK M235i Racing 01:40.344 +05.485 00:48.449 00:51.895 yes 12 2025-09-18 13:34 100.0% 25 °C/36 °C ? 213 km/h -
249. Normalerd M235i Racing 01:40.353 +05.494 00:48.148 00:52.205 yes 1 2025-11-07 14:20 100.0% 25 °C/35 °C ? 211 km/h -
250. ouai pas mal ouai M235i Racing 01:40.373 +05.514 00:47.589 00:52.784 yes 2 2025-07-28 07:42 100.0% 26 °C/36 °C ? 212 km/h -